Who is your favorite musician?
According to a new Harris Poll, Celine Dion is America’s favorite singer.
Celine dominated among was the top vote-getter among women, while U2, who came in second, fared best among men.
Do you agree? Who is your favorite?
Here is a bigger breakdown than you could ever have imagined:
| Favorite Singer/Musician or Band: | |
| 1. Celine Dion | 6. Lady Gaga |
| 2. U2 | 7. George Strait |
| 3. (Tie) Elvis Presley | 8. Rascal Flatts |
| 3. (Tie) Beatles | 9. (Tie) Alan Jackson |
| 5. Tim McGraw | 9. (Tie) Frank Sinatra |
| Favorite Singer/Musician or Band Among Various Demographics: | |||
| Men | U2 | Gen X (34-45) | U2 |
| Women | Celine Dion | Baby Boomers (46-64 | Beatles |
| Single Women | Rascal Flatts | Matures (65+) | Celine Dion |
| Married Women | Celine Dion | East | Celine Dion |
| Republican | U2 | Midwest | Tim McGraw |
| Democrat | Celine Dion | South | Celine Dion |
| Independent | Beatles | West | U2 |
| Conservative | U2 | Household Income $34.9K or less | Beatles |
| Moderate | Celine Dion | Household Income $35K-$49.9K | Celine Dion |
| Liberal | Beatles | Household Income $50K-$74.9K | Celine Dion |
| Echo Boomers (18-33) |
Rascal Flatts | Household Income $75K+ | U2 |






Seriously. The poll (Harris is notorious for such) is only able to poll households. They call and ask those who are willing to answer. It’s a bad sample set, and slants toward married women who are moderate democrats and are either Boomers or more mature, and have a household income of $35K or more. America is made up of more men than women (in 2000 by more than 40 million), so how can the male preference have such limited influence over result? The answer? Slanted sample set.
Statistics = the idiocy of the mean.